ROTAX Max Challenge Grand Finals 2013 | 
|
Final DD2 Masters unofficial result - Lap-Times - Lap-Chart |
Platz | StNr | Name | Country | Entrant | NAT | Runden | Gesamtzeit | Abstand | Differenz | Fast Lap | in Lap |
1 | 437 | Morgado, Cristiano | South Africa | Cristiano Morgado |  | 20 | 18:41.152 | | | 55.362 | 18 |
2 | 419 | Campbell, Scott | Canada | SRA Karting International inc |  | 20 | 18:43.454 | + 2.302 | + 2.302 | 55.254 | 15 |
3 | 453 | Ribeiro, Tiago | Portugal | Tiago Ribeiro |  | 20 | 18:44.629 | + 1.175 | + 3.477 | 55.417 | 11 |
4 | 436 | Pierce, Martin | Ireland | Martin Pierce |  | 20 | 18:50.862 | + 6.233 | + 9.710 | 55.455 | 10 |
5 | 474 | Richert, Daniel | Australia | Int. Karting Distributor |  | 20 | 18:53.153 | + 2.291 | + 12.001 | 55.392 | 15 |
6 | 424 | Guzzi, Fernando | Brazil | Team Brasil |  | 20 | 18:53.850 | + 0.697 | + 12.698 | 55.344 | 15 |
7 | 480 | Mejia, Santiago | Colombia | Deportes a Motor |  | 20 | 19:00.999 | + 7.149 | + 19.847 | 55.970 | 12 |
8 | 418 | Sato, Yuji | Japan | Eiko Japan |  | 20 | 19:02.691 | + 1.692 | + 21.539 | 56.272 | 15 |
9 | 450 | Hunter, Adam | Australia | Int. Karting Distributor |  | 20 | 19:03.248 | + 0.557 | + 22.096 | 55.325 | 6 |
10 | 423 | Victorsson, Martin | Sweden | Radne Motor AB |  | 20 | 19:05.856 | + 2.608 | + 24.704 | 55.873 | 13 |
11 | 421 | Lailavuo, Jussi | Finland | Jussi Lailavuo |  | 20 | 19:07.403 | + 1.547 | + 26.251 | 55.696 | 11 |
12 | 460 | Rudolph, Alan | United States of America | Maxspeed Group |  | 20 | 19:11.418 | + 4.015 | + 30.266 | 55.469 | 16 |
13 | 477 | Edipidis, Ioannis | Greece | Dr Hellas |  | 20 | 19:11.687 | + 0.269 | + 30.535 | 55.832 | 16 |
14 | 448 | Medina, Carlos | Mexico | Carlos Medina |  | 20 | 19:13.480 | + 1.793 | + 32.328 | 56.330 | 13 |
15 | 481 | Chicharro, Jose Luis | Spain | CRG |  | 20 | 19:14.115 | + 0.635 | + 32.963 | 55.723 | 11 |
16 | 469 | Friso, Enrico | Venezuela | Claudia Toledo |  | 20 | 19:14.835 | + 0.720 | + 33.683 | 56.175 | 13 |
17 | 456 | Dauphin, Michael | France | Team France |  | 20 | 19:15.788 | + 0.953 | + 34.636 | 55.484 | 13 |
18 | 426 | Tirachaimongkol, Yongboon | Thailand | KRS Motorsports |  | 20 | 19:17.098 | + 1.310 | + 35.946 | 56.336 | 14 |
19 | 458 | Berteaux, Marc | France | Team France |  | 20 | 19:20.254 | + 3.156 | + 39.102 | 55.685 | 12 |
20 | 445 | Hipp, Morgan | France | Team France |  | 20 | 19:21.651 | + 1.397 | + 40.499 | 56.085 | 16 |
21 | 432 | Vasconcelos, Josmar | Brazil | Team Brasil |  | 20 | 19:22.768 | + 1.117 | + 41.616 | 56.122 | 7 |
22 | 416 | Mukhin, Igor | Russia | Aviagamma Ltd |  | 20 | 19:24.136 | + 1.368 | + 42.984 | 56.183 | 18 |
23 | 459 | Wang, Derek | United States of America | Maxspeed Group |  | 20 | 19:31.143 | + 7.007 | + 49.991 | 55.766 | 10 |
24 | 472 | Matiz, Camilo | Colombia | Deportes a Motor |  | 20 | 19:53.278 | + 22.135 | + 1:12.126 | 56.236 | 12 |
25 | 475 | Martinelli, Rene | United States of America | Maxspeed Group |  | 19 | 17:56.932 | -1 R | -1 R | 55.707 | 14 |
26 | 430 | Azana, Roberto | Brazil | Team Brasil |  | 19 | 18:11.575 | + 14.643 | -1 R | 56.411 | 17 |
27 | 461 | Falcone, Scott | United States of America | Maxspeed Group |  | 18 | 17:14.595 | -1 R | -2 R | 56.245 | 17 |
28 | 434 | Hoffmann, Andres | Argentina | Gonzalo Alenaz |  | 11 | 10:44.361 | -7 R | -9 R | 56.568 | 11 |
29 | 468 | Berteaux, Guillaume | France | Team France |  | 8 | 7:36.896 | -3 R | -12 R | 56.021 | 7 |
30 | 433 | Salerno, Juan Pablo | Argentina | Gonzalo Alenaz |  | 7 | 7:07.612 | -1 R | -13 R | 56.657 | 4 |
31 | 454 | Aloskins, Ilja | Latvia | RB Sports |  | 5 | 4:58.343 | -2 R | -15 R | 56.557 | 5 |
32 | 478 | Larrea, Patricio | Equador | Martin Donoso |  | 1 | 1:03.988 | -4 R | -19 R | 1:00.883 | 1 |
33 | 428 | Adams, Christophe | France | Team France |  | | | | | | |
34 | 476 | Jones, Mike | United States of America | Maxspeed Group |  | | | | | | |
StNr. 474 10 Sek Penalty not respecting flag signals |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|